Equipment On
Equipment Off
Psychotic
Level 22 NewbieJoin Date: 11/25/2012
Win Ratio: ???%
Currently Viewing: N/A
Last Active: 95 Months Ago
Friends
Rivals
Character Equipment
Battle Tale
Name | Date | Result | |
---|---|---|---|
RooLiSuAQM | 94 Months Ago | Victory | |
r7_u1ywS_x | 94 Months Ago | Victory | |
LEOBPKB_dj | 94 Months Ago | Victory | |
rSlPS5CXQh | 94 Months Ago | Victory | |
kauAcGsfHc | 94 Months Ago | Victory | |
_FLHT48udr | 94 Months Ago | Victory | |
yPCTsN0mmX | 94 Months Ago | Victory | |
CvFN8mBUcu | 94 Months Ago | Victory | |
gCHKmy6ysj | 94 Months Ago | Victory | |
D2wgbU8cOL | 94 Months Ago | Victory |
More Battle Tales